From Hard Drop Tetris Wiki
Tetris Effect | |
---|---|
Release Information | |
Developer | Enhance, Monstars Inc., Stage Games, Resonair |
Publisher | Enhance |
Platform | Playstation 4 (with PSVR support), Xbox One, Windows 10, Steam, Oculus Quest, Epic Games, Nintendo Switch |
Release Date | PS4: November 9, 2018 XBOne/Win10: November 10, 2020 Steam: August 18, 2021 Switch: October 8, 2021 |
Gameplay Information | |
Next pieces | 1-4 |
Playfield dimensions | 10w x 20h visible |
Rotation system | SRS |
Hold piece | ✓ |
Hard drop | ✓ |
Has 180° rotation | N/A |
Adjustable tuning | N/A |
Websites
|
Tetris Effect is a game based on The Tetris Effect, combining stunning visuals, audio cues timed to players' actions, and a completely original OST to enhance the effects experienced in The Tetris Effect phenomenon. During late 2020 and into 2021, various platforms starting with Microsoft's Xbox One/Series X/S/Windows 10 received a free DLC expansion titled Tetris Effect: Connected.
Stages
Journey mode features 27 unique stages arranged in 7 areas. Each stage has its own theme, block skin, background graphics and sound. The last stage is 90 lines long whereas lines cleared in the Zone won't count. The length of the other stages depends on the difficulty setting: 30 lines for Beginner, 36 lines for Normal, and 48 lines for Expert.
The current speed level depends on the selected difficulty, on the current stage and on the amount of cleared lines as well. Each stage has 3 speed values: The first value is used at the start of a game, the second value is used when one third of the specified lines have been cleared (30 on last stage, otherwise 10 on Beginner, 12 on Normal and 16 on Expert), and the third value eventually when two third of the specified lines have been cleared (60 on last stage, otherwise 20 on Beginner, 24 on Normal and 32 on Expert). Speed Level 15 is the maximum gravity in 150 lines Marathon (Journey mode never becomes that fast on Normal). Speed level 20 is 20G gravity, that means the pieces spawn touching the ground.
Stage | Beginner | Normal | Expert | ||||||
---|---|---|---|---|---|---|---|---|---|
The Deep | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 7 | 8 |
Pharaoh's Code | 2 | 2 | 2 | 3 | 4 | 5 | 8 | 9 | 10 |
Karma Wheel | 3 | 3 | 3 | 4 | 5 | 6 | 10 | 11 | 12 |
Jellyfish Chorus | 1 | 1 | 3 | 1 | 1 | 5 | 6 | 6 | 10 |
Da Vinci | 1 | 3 | 1 | 1 | 5 | 1 | 6 | 10 | 6 |
Prayer Circles | 3 | 1 | 3 | 5 | 1 | 5 | 10 | 6 | 10 |
Ritual Passion | 1 | 3 | 7 | 1 | 5 | 9 | 6 | 12 | 15 |
Deserted | 4 | 2 | 2 | 6 | 3 | 3 | 11 | 8 | 6 |
Dolphin Surf | 2 | 7 | 3 | 4 | 9 | 6 | 10 | 15 | 12 |
Downtown Jazz | 2 | 6 | 2 | 4 | 8 | 5 | 9 | 14 | 10 |
Spirit Canyon | 1 | 3 | 8 | 3 | 5 | 10 | 8 | 10 | 16 |
Jeweled Veil | 2 | 2 | 4 | 4 | 4 | 6 | 9 | 9 | 10 |
Forest Dawn | 5 | 5 | 5 | 7 | 7 | 7 | 12 | 12 | 12 |
Kaleidoscope | 5 | 7 | 2 | 7 | 10 | 3 | 12 | 16 | 8 |
Turtle Dreams | 6 | 6 | 6 | 8 | 8 | 8 | 13 | 13 | 13 |
Celebration | 1 | 6 | 9 | 1 | 8 | 11 | 6 | 15 | 18 |
Sunset Breeze | 4 | 1 | 4 | 7 | 3 | 7 | 12 | 8 | 12 |
Aurora Peak | 3 | 6 | 7 | 5 | 8 | 9 | 10 | 13 | 16 |
Zen Blossoms | 1 | 4 | 6 | 3 | 6 | 8 | 8 | 11 | 13 |
Yin & Yang | 9 | 5 | 3 | 11 | 7 | 5 | 16 | 12 | 10 |
Hula Soul | 1 | 7 | 10 | 3 | 10 | 12 | 8 | 16 | 20 |
Starfall | 6 | 9 | 4 | 9 | 12 | 7 | 15 | 18 | 12 |
Balloon High | 2 | 9 | 3 | 5 | 12 | 6 | 10 | 18 | 11 |
Mermaid Cove | 4 | 4 | 7 | 7 | 7 | 10 | 12 | 12 | 14 |
Orbit | 4 | 6 | 8 | 7 | 8 | 11 | 13 | 14 | 17 |
Stratosphere | 8 | 9 | 10 | 10 | 11 | 13 | 16 | 18 | 20 |
Metamorphosis | 7 | 4 | 10 | 10 | 7 | 13 | 16 | 13 | 20 |
An area usually consists of 3 to 5 stages; the last stage is its own area though. The player receives a grade after the completion of each area: E,D,C,B,A,S, and SS whereas SS is the best grade. This grade depends entirely on the score whereas the score requirement depends on the difficulty setting and the amount of stages in the area. On Expert difficulty, a player must reach roughly the following scores to be rewarded with the SS grade:
- 85k points if 3 areas
- 110k points if 4 areas
- 135k points if 5 areas
- 57k points if last stage
For comparison, the default Effect modes have the following requirements:
- 500k points in Marathon
- 35k points in Ultra
- 70 seconds in Sprint
This article is a Hard Drop Tetris Wiki stub.
You can help Hard Drop Tetris Wiki by expanding it.