User:PandaEDIT158: Difference between revisions

From Hard Drop Tetris Wiki

Jump to: navigation, search
No edit summary
(Retired permanently)
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
PandaEDIT158 will be retired by the 4th of July 2021. In the meantime, these openers are being worked on. The first still has no name but found in early April 2021. The second is named Gum Stacking and found on 17 May 2021.
PandaEDIT158 has permanently retired on 31 July 2021. He was in service from 20 October 2019 to July 31 2021.


<font face="Verdana">1. Unnamed</font>
Thanks for viewing. --'''PandaEDIT158'''
 
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | |L| | }}
{{pfrow| | | | | |L|L|L| | }}
{{pfrow|S|Z|Z| | | |I|I|I|I}}
{{pfrow|S|S|Z|Z| |J|J|J|O|O}}
{{pfrow| |S| | | | | |J|O|O}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | |L| | }}
{{pfrow| | | | | |L|L|L| | }}
{{pfrow|S|Z|Z|P|P|P|I|I|I|I}}
{{pfrow|S|S|Z|Z|P|J|J|J|O|O}}
{{pfrow| |S| | | | | |J|O|O}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | |L| | }}
{{pfrow| | | | | |L|L|L| | }}
{{pfrow| |S| | | | | |J|O|O}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|I| | | |Z|Z| | | | }}
{{pfrow|I|S|P|P|P|Z|Z|G|O|O}}
{{pfrow|I|S|S|P|J|G|G|G|O|O}}
{{pfrow|I|G|S| |J|J|J|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|I| | | |Z|Z| | | | }}
{{pfrow|I|G|S| |J|J|J|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|G|J|J|J|G|G|I|I|I|I}}
{{pfrow|G|G|G|J|G|G|G|G|G|G}}
{{pfend}}
|}
<font face="Trebuchet MS">2. Gum Stacking, based on Gamushiro Stacking</font>
 
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | |L|L| }}
{{pfrow|S| | | | | | |I|L| }}
{{pfrow|S|S| | | | |T|I|L| }}
{{pfrow|J|S| |Z|Z|T|T|I|O|O}}
{{pfrow|J|J|J| |Z|Z|T|I|O|O}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|O|O|J| | | | | | | }}
{{pfrow|O|O|J| | | | | | | }}
{{pfrow|S|J|J| | |L| | | |I}}
{{pfrow|S|S| | | |L| |G|G|I}}
{{pfrow|G|S|P|Z|Z|L|L|G|G|I}}
{{pfrow|G|G|P|P|Z|Z|G|G|G|I}}
{{pfrow|G|G|P|G|G|G|G|G|G|G}}
{{pfrow|G|G|G| |G|G|G|G|G|G}}
{{pfend}}
96.71%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|G|G|G|L|L|L|I|J|J|J}}
{{pfrow|G|G|G|L|S|S|I|O|O|J}}
{{pfrow|G|G|G|S|S|G|I|O|O|G}}
{{pfrow|G|G|T|T|T|G|I|G|G|G}}
{{pfrow|G|G|G|T|G|G|G|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|L|L| | | | | | | }}
{{pfrow|L|O|O| | | | | | | }}
{{pfrow|S|O|O| | | |J| | |I}}
{{pfrow|S|S| | | | |J|G|G|I}}
{{pfrow|G|S|P|Z|Z|J|J|G|G|I}}
{{pfrow|G|G|P|P|Z|Z|G|G|G|I}}
{{pfrow|G|G|P|G|G|G|G|G|G|G}}
{{pfrow|G|G|G| |G|G|G|G|G|G}}
{{pfend}}
95.12%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|G|G|G|J|J|L|L|L|O|O}}
{{pfrow|G|G|G|J|S|L|Z|Z|O|O}}
{{pfrow|G|G|G|J|S|S|G|Z|Z|G}}
{{pfrow|G|G|T|T|T|S|G|G|G|G}}
{{pfrow|G|G|G|T|G|G|G|G|G|G}}
{{pfend}}
|}
 
Openers Agent RO invented (arranged by highest PC rate):
 
*[[Mountainous Stacking]] 2 - 99.09%
*[[Mountainous Stacking]] 1 - 98.85%
*[[Glitter Brooch]] - 94.17%
*[[Coon-Dragon]] - 80.36%
*[[HeboMAI Spin#Cerise Stacking|Cerise Stacking]] - 33.33%
 
Non-Core PC Openers Agent RO invented:
 
*[[Rainbow Parfait]]
*[[Crown TSD]]
*[[Flamingo#Space Flamingo|Space Flamingo]]
*[[TKI 3 Opening#Dingle Variation|TKI 3 (Dingle)]]
 
List of all openers on site by PC rate:
 
{| border=1 style="font-weight:bold; text-align:center; border-collapse: collapse;"
|- bgcolor=azure
!  style="font-size:90%;" | Setup name
! First Bag setup
! PC rate
! Setup type
! Creator
|-
| [[Triple Triple PC]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | |I}}
{{pfrow| | | | | | | |O|O|I}}
{{pfrow|L|S| | |T| | |O|O|I}}
{{pfrow|L|S|S|T|T|J| |Z|Z|I}}
{{pfrow|L|L|S| |T|J|J|J|Z|Z}}
{{pfend}}
| style="color: gold;" | 100.00%
| Triple Double
|Yuu
|-
| [[Antifate TSD]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|I|L|L|L| | | | | | }}
{{pfrow|I|L|Z| | | |S|S|O|O}}
{{pfrow|I|Z|Z|T| |S|S|J|O|O}}
{{pfrow|I|Z|T|T|T| | |J|J|J}}
{{pfend}}
| style="color: gold;" | 100.00%
| 7-piece TSD
| Morningpee
|-
| [[Rainbow Parfait]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | |O|O| | | | |T}}
{{pfrow| |S|S|O|O| |L| |T|T}}
{{pfrow|S|S|J|J|J| |L|Z|Z|T}}
{{pfrow|I|I|I|I|J| |L|L|Z|Z}}
{{pfend}}
| style="color:gold;" | 100.00%
| Perfect Clear
| Agent RO
|-
| [[Black Tea Cannon]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|J|J| | | | | |S| | }}
{{pfrow|J|O|O| | | | |S|S| }}
{{pfrow|J|O|O|Z|Z|P|P|P|S|L}}
{{pfrow|I|I|I|I|Z|Z|P|L|L|L}}
{{pfend}}
| style="color: gold;" | 100.00%
| T-Spin Double
| Black Tea
|-
| [[Last]]
| |{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|S| | | | | | | | | }}
{{pfrow|S|S| | | | | | | |I}}
{{pfrow|L|S| | |J| |Z| | |I}}
{{pfrow|L|P|P|P|J|Z|Z|O|O|I}}
{{pfrow|L|L|P|J|J|Z| |O|O|I}}
{{pfend}}
| style="color: gold;" | 100.00%
| T-Spin Single
| Eternalaws
|-
| [[Submarine]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | |J|J| | | |I}}
{{pfrow| | | |Z|J|P|P|P| |I}}
{{pfrow|O|O|Z|Z|J|L|P|S|S|I}}
{{pfrow|O|O|Z|L|L|L|S|S| |I}}
{{pfend}}
| style="color: gold;" | 99.25%
| T-Spin Single
| Not Kaiyon and Eternalaws
|-
| [[Yamaha Stacking]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|J|J|J| | | | | | |I}}
{{pfrow|L|S|J| | | | | |T|I}}
{{pfrow|L|S|S| | |Z|Z|T|T|I}}
{{pfrow|L|L|S| | | |Z|Z|T|I}}
{{pfend}}
| style="color: gold;" | 99.09%
| Multipurpose
| Agent RO (Final setup)
|-
| [[Gamushiro Stacking]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | |L| }}
{{pfrow|S| | | | | | |I|L| }}
{{pfrow|S|S| | | | |T|I|L|L}}
{{pfrow|J|S| |Z|Z|T|T|I|O|O}}
{{pfrow|J|J|J| |Z|Z|T|I|O|O}}
{{pfend}}
| style="color:gold;" | 99.09%
| Triple Double
| Mr. Goods
|-
| [[Mountainous Stacking#Mountainous Stacking 2|Mountainous Stacking 2]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|I|S| | | | | | | | }}
{{pfrow|I|S|S| | | | |T| | }}
{{pfrow|I|J|S| |Z|Z|T|T|O|O}}
{{pfrow|I|J|J|J| |Z|Z|T|O|O}}
{{pfend}}
| style="color:gold;" | 99.09%
| Triple Double
| Agent RO
|-
| [[Crown TSD]] <br/> (Best continuation)
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | |S| | | | | | }}
{{pfrow|L| | |S|S|O|O| |Z|J}}
{{pfrow|L|P|P|P|S|O|O|Z|Z|J}}
{{pfrow|L|L|P|I|I|I|I|Z|J|J}}
{{pfend}}
| style="color:gold;" | 99.01%
| T-Spin Double
| Agent RO
|-
| [[Mountainous Stacking]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|S| | | | | | | | }}
{{pfrow|L|S|S| | | | |T| | }}
{{pfrow|L|L|S| |Z|Z|T|T|O|O}}
{{pfrow|I|I|I|I| |Z|Z|T|O|O}}
{{pfend}}
| style="color:silver;" | 98.85%
| Triple Double
| Agent RO
|-
| [[Number One]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | |L|L| | | | }}
{{pfrow| | | | | |L| | |S| }}
{{pfrow|I|I|I|I|P|L|Z|Z|S|S}}
{{pfrow|J|J|J|P|P|O|O|Z|Z|S}}
{{pfrow| | |J| |P|O|O| | | }}
{{pfend}}
| style="color:silver;" | 98.17%
| T-Spin Double
| Riviclia
|-
| [[SBSD]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|I| | | | | | | |S|S}}
{{pfrow|I| | |L| | | |S|S|J}}
{{pfrow|I|O|O|L|Z|Z| | | |J}}
{{pfrow|I|O|O|L|L|Z|Z| |J|J}}
{{pfend}}
| style="color:silver;" | 97.70%
| Unclassifiable
| Wertj
|-
| SingleYou
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| |Z| | | | | | | | }}
{{pfrow|Z|Z| | | | | | | |I}}
{{pfrow|Z|P|P|P| | | |L|L|I}}
{{pfrow|O|O|P|S|S|J|J|J|L|I}}
{{pfrow|O|O|S|S| | | |J|L|I}}
{{pfend}}
| style="color:silver;" | 97.18%
| T-Spin Single
| Yuu
|-
| [[PC-Spin]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | |I}}
{{pfrow| | | | | | | | | |I}}
{{pfrow|S| | | | | | | | |I}}
{{pfrow|S|S| | | | |T|O|O|I}}
{{pfrow|J|S| |Z|Z|T|T|O|O|L}}
{{pfrow|J|J|J| |Z|Z|T|L|L|L}}
{{pfend}}
| style="color:silver;" | 96.94%
| Triple Double
| Aitch
|-
| [[PC-Spin (Okey Version)]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| |I| | | | | | | | }}
{{pfrow| |I| | | | | | | | }}
{{pfrow| |I| | | | | | | | }}
{{pfrow|S|I| | | | | | | | }}
{{pfrow|S|S| | | | |T|O|O| }}
{{pfrow|J|S| |Z|Z|T|T|O|O|L}}
{{pfrow|J|J|J| |Z|Z|T|L|L|L}}
{{pfend}}
| style="color:silver;" | 96.94%
| Triple Double
| Okey Dokey
|-
| [[C-Spin#TZJ Core|C-Spin (TZJ Core)]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|L| | |T| |Z|O|O|S| }}
{{pfrow|L| |T|T|Z|Z|O|O|S|S}}
{{pfrow|L|L| |T|Z|I|I|I|I|S}}
{{pfend}}
| style="color:silver;" | 96.90%
| Triple Double
| Aitch
|-
| [[Honey Cup]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | |J}}
{{pfrow| |S|S| | | | | | |J}}
{{pfrow|S|S|L| | | | |T|J|J}}
{{pfrow|L|L|L| |Z|Z|T|T|O|O}}
{{pfrow|I|I|I|I| |Z|Z|T|O|O}}
{{pfend}}
| style="color:silver;" | 96.87%
| Triple Double
| Hachispin
|-
| [[Greenwich Cannon]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | |L}}
{{pfrow| | | | | | | |L|L|L}}
{{pfrow|T|I|I|I|I| | | |O|O}}
{{pfrow|T|T|S|S|Z|Z| |J|O|O}}
{{pfrow|T|S|S| | |Z|Z|J|J|J}}
{{pfend}}
| style="color:silver;" | 96.03%
| 7-piece TSD
| Greenwich
|-
| [[C-Spin#TOJ Core|C-Spin (TOJ Core)]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|J|J| | | | | | | | }}
{{pfrow|J| | | | | | | | | }}
{{pfrow|J| | | | | | |S| | }}
{{pfrow|L| | |T| |Z|Z|S|S| }}
{{pfrow|L| |T|T|O|O|Z|Z|S| }}
{{pfrow|L|L| |T|O|O|I|I|I|I}}
{{pfend}}
| style="color:silver;" | 95.00%
| Triple Double
| TKI
|-
| [[Rabbit Stacking]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|I| | | | | | | | | }}
{{pfrow|I| | | | | | | | | }}
{{pfrow|I| | |S| | | | | | }}
{{pfrow|I|L|L|S|S| | | | |T}}
{{pfrow|O|O|L|J|S| |Z|Z|T|T}}
{{pfrow|O|O|L|J|J|J| |Z|Z|T}}
{{pfend}}
| style="color:sienna;" | 94.25%
| Triple Double
| Agent RO
|-
| [[Glitter Brooch]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | |S| | |O|O}}
{{pfrow|L| | | | |S|S| |O|O}}
{{pfrow|L|Z|Z|P|P|P|S|J|J|J}}
{{pfrow|L|L|Z|Z|P|I|I|I|I|J}}
{{pfend}}
| style="color:sienna;" | 94.17%
| T-Spin Double
| Agent RO
|-
| [Template name]
| [Diagram]
| style="color:blue;" | n% (Percentage)
| [Setup Type]
| [Author]
|}
 
*[[Speedboat]] - 86.21%
*[[Hummingbird]] (Early JL) - 84.56%
*[[Coon-Dragon]] - 80.36%
*[[Perfect DT]] - 75.87%
*[[C-Spin]] (ZST core) - 75.67%
*[[KSD]] - 75.60%
*[[Hachispin]] - 69%
*[[Okey-Cannon]] - 56.40%
*[[HeboMAI Spin]] TST PC continuation - 50.28%
*[[Mr. T-Spin's STD]] - 39.29%
*[[Stickspin]] - 33.73%
*[[HeboMAI Spin#Cerise Stacking|Cerise Stacking]] - 33.33%

Latest revision as of 12:26, 31 July 2021

PandaEDIT158 has permanently retired on 31 July 2021. He was in service from 20 October 2019 to July 31 2021.

Thanks for viewing. --PandaEDIT158