User:Lardarse/LRS: Difference between revisions

From Hard Drop Tetris Wiki

Jump to: navigation, search
(use width4row2 for sharper pictures)
No edit summary
 
Line 12: Line 12:


{{pfstart}}
{{pfstart}}
{{width4row2| |G|G| }}
{{width4row| |G|G| }}
{{width4row2| |G|G| }}
{{width4row| |G|G| }}
{{pfend}}
{{pfend}}


{{pfstart}}
{{pfstart}}
{{width4row2| |G|G| }}
{{width4row| |G|G| }}
{{width4row2| |G|G| }}
{{width4row| |G|G| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2| |G|G| }}
{{width4row| |G|G| }}
{{width4row2| |G|G| }}
{{width4row| |G|G| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2| |G|G| }}
{{width4row| |G|G| }}
{{width4row2| |G|G| }}
{{width4row| |G|G| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2| |G|G| }}
{{width4row| |G|G| }}
{{width4row2| |G|G| }}
{{width4row| |G|G| }}
{{pfend}}
{{pfend}}
No wallkick
No wallkick


Line 35: Line 34:


{{pfstart}}
{{pfstart}}
{{width4row2|G|G|G| }}
{{width4row|G|G|G| }}
{{width4row2| |G| | }}
{{width4row| |G| | }}
{{pfend}}
{{pfend}}
{{pfstart}}
{{pfstart}}
{{width4row2|-|-|-| }}
{{width4row|-|-|-| }}
{{width4row2|G|G|G| }}
{{width4row|G|G|G| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2|G|G|-| }}
{{width4row|G|G|-| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|-|-| }}
{{width4row|-|-|-| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2|G|G|G| }}
{{width4row|G|G|G| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2|-|G|G| }}
{{width4row|-|G|G| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{pfend}}
{{pfend}}


Line 70: Line 68:


{{pfstart}}
{{pfstart}}
{{width4row2|G|G|G| }}
{{width4row|G|G|G| }}
{{width4row2|G| | | }}
{{width4row|G| | | }}
{{pfend}}
{{pfend}}
{{pfstart}}
{{pfstart}}
{{width4row2|-|-|-| }}
{{width4row|-|-|-| }}
{{width4row2|G|G|G| }}
{{width4row|G|G|G| }}
{{width4row2|G|-|-| }}
{{width4row|G|-|-| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|G|G|-| }}
{{width4row|G|G|-| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|-|-| }}
{{width4row|-|-|-| }}
{{width4row2|-|-|G| }}
{{width4row|-|-|G| }}
{{width4row2|G|G|G| }}
{{width4row|G|G|G| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2|-|G|G| }}
{{width4row|-|G|G| }}
{{pfend}}
{{pfend}}


Line 105: Line 102:


{{pfstart}}
{{pfstart}}
{{width4row2|G|G|G| }}
{{width4row|G|G|G| }}
{{width4row2| | |G| }}
{{width4row| | |G| }}
{{pfend}}
{{pfend}}


{{pfstart}}
{{pfstart}}
{{width4row2|-|-|-| }}
{{width4row|-|-|-| }}
{{width4row2|G|G|G| }}
{{width4row|G|G|G| }}
{{width4row2|-|-|G| }}
{{width4row|-|-|G| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2|G|G|-| }}
{{width4row|G|G|-| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|-|-| }}
{{width4row|-|-|-| }}
{{width4row2|G|-|-| }}
{{width4row|G|-|-| }}
{{width4row2|G|G|G| }}
{{width4row|G|G|G| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|G|G| }}
{{width4row|-|G|G| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{pfend}}
{{pfend}}


Line 140: Line 137:


{{pfstart}}
{{pfstart}}
{{width4row2|G|G| | }}
{{width4row|G|G| | }}
{{width4row2| |G|G| }}
{{width4row| |G|G| }}
{{pfend}}
{{pfend}}


{{pfstart}}
{{pfstart}}
{{width4row2|-|-|-| }}
{{width4row|-|-|-| }}
{{width4row2|G|G|-| }}
{{width4row|G|G|-| }}
{{width4row2|-|G|G| }}
{{width4row|-|G|G| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|-|G| }}
{{width4row|-|-|G| }}
{{width4row2|-|G|G| }}
{{width4row|-|G|G| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|-|-| }}
{{width4row|-|-|-| }}
{{width4row2|G|G|-| }}
{{width4row|G|G|-| }}
{{width4row2|-|G|G| }}
{{width4row|-|G|G| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|-|G| }}
{{width4row|-|-|G| }}
{{width4row2|-|G|G| }}
{{width4row|-|G|G| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{pfend}}
{{pfend}}


Line 175: Line 172:


{{pfstart}}
{{pfstart}}
{{width4row2| |G|G| }}
{{width4row| |G|G| }}
{{width4row2|G|G| | }}
{{width4row|G|G| | }}
{{pfend}}
{{pfend}}


{{pfstart}}
{{pfstart}}
{{width4row2|-|-|-| }}
{{width4row|-|-|-| }}
{{width4row2|-|G|G| }}
{{width4row|-|G|G| }}
{{width4row2|G|G|-| }}
{{width4row|G|G|-| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|G|-|-| }}
{{width4row|G|-|-| }}
{{width4row2|G|G|-| }}
{{width4row|G|G|-| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|-|-| }}
{{width4row|-|-|-| }}
{{width4row2|-|G|G| }}
{{width4row|-|G|G| }}
{{width4row2|G|G|-| }}
{{width4row|G|G|-| }}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|G|-|-| }}
{{width4row|G|-|-| }}
{{width4row2|G|G|-| }}
{{width4row|G|G|-| }}
{{width4row2|-|G|-| }}
{{width4row|-|G|-| }}
{{pfend}}
{{pfend}}


Line 211: Line 208:


{{pfstart}}
{{pfstart}}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|G|G|G|G}}
{{width4row|G|G|G|G}}
{{pfend}}
{{pfend}}


{{pfstart}}
{{pfstart}}
{{width4row2|-|-|-|-}}
{{width4row|-|-|-|-}}
{{width4row2|-|-|-|-}}
{{width4row|-|-|-|-}}
{{width4row2|G|G|G|G}}
{{width4row|G|G|G|G}}
{{width4row2|-|-|-|-}}
{{width4row|-|-|-|-}}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|-|G|-}}
{{width4row|-|-|G|-}}
{{width4row2|-|-|G|-}}
{{width4row|-|-|G|-}}
{{width4row2|-|-|G|-}}
{{width4row|-|-|G|-}}
{{width4row2|-|-|G|-}}
{{width4row|-|-|G|-}}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|-|-|-}}
{{width4row|-|-|-|-}}
{{width4row2|-|-|-|-}}
{{width4row|-|-|-|-}}
{{width4row2|G|G|G|G}}
{{width4row|G|G|G|G}}
{{width4row2|-|-|-|-}}
{{width4row|-|-|-|-}}
{{width4row2| | | | }}
{{width4row| | | | }}
{{width4row2|-|-|G|-}}
{{width4row|-|-|G|-}}
{{width4row2|-|-|G|-}}
{{width4row|-|-|G|-}}
{{width4row2|-|-|G|-}}
{{width4row|-|-|G|-}}
{{width4row2|-|-|G|-}}
{{width4row|-|-|G|-}}
{{pfend}}
{{pfend}}



Latest revision as of 11:52, 8 October 2017

THIS DOCUMENT IS A WORK IN PROGRESS. ANYTHING AND EVERYTHING IS SUBJECT TO CHANGE. COMMENTS ARE WELCOME ON THE TALK PAGE.

This is my attempt at defining a rotation system, and then implementing it. I have no idea if this is playable, and won't know until it gets tested. However, I believe that it is playable. It is my attempt to finally move away from SRS. --Lardarse 19:09, 28 April 2007 (EDT)

Piece colours are undefined by this rotation system. You may use whichever colours are appropriate to your implementation. The folloowing diagrams will use colour to help exlain what should happen, in a way that is appropriate to the system. Individual blocks should rotate around as appropriate to the piece in question in the logical way. Implementations where blocks will have properties that may not be shared by other blocks within the same piece are encouraged.

The pieces that will be defined by LRS will not be restricted to just the tetronimoes. Larger and smaller pieces will be defined as part of this project.

Pieces will first be shown in their initial spawn positions, showing the central columns of the first two rows above the playfield. Then pieces will be shown in each of their 4 states: With 0, 1, 2, and 3 rotations clockwise from their initial orientation. Wallkick will then be defined for each of the transitions to neighbouring states. Kicks listed in bold are floorkicks, and may be restricted in some implementations.

O Tetronimo

Tet.pngGGTet.png
Tet.pngGGTet.png
Tet.pngGGTet.png
Tet.pngGGTet.png
Tet.pngTet.pngTet.pngTet.png
Tet.pngGGTet.png
Tet.pngGGTet.png
Tet.pngTet.pngTet.pngTet.png
Tet.pngGGTet.png
Tet.pngGGTet.png
Tet.pngTet.pngTet.pngTet.png
Tet.pngGGTet.png
Tet.pngGGTet.png

No wallkick

T Tetronimo

GGGTet.png
Tet.pngGTet.pngTet.png
---Tet.png
GGGTet.png
-G-Tet.png
Tet.pngTet.pngTet.pngTet.png
-G-Tet.png
GG-Tet.png
-G-Tet.png
Tet.pngTet.pngTet.pngTet.png
---Tet.png
-G-Tet.png
GGGTet.png
Tet.pngTet.pngTet.pngTet.png
-G-Tet.png
-GGTet.png
-G-Tet.png

0->1: 1 right, 1 left, fail
1->2: 1 right, 1 left, 1 up, fail
2->3: 1 left, 1 right, fail
3->0: 1 right, 1 left, fail

0->3: 1 left, 1 right, fail
3->2: 1 left, 1 right, 1 up, fail
2->1: 1 right, 1 left, fail
1->0: 1 left, 1 right, fail

L Tetronimo

GGGTet.png
GTet.pngTet.pngTet.png
---Tet.png
GGGTet.png
G--Tet.png
Tet.pngTet.pngTet.pngTet.png
GG-Tet.png
-G-Tet.png
-G-Tet.png
Tet.pngTet.pngTet.pngTet.png
---Tet.png
--GTet.png
GGGTet.png
Tet.pngTet.pngTet.pngTet.png
-G-Tet.png
-G-Tet.png
-GGTet.png

0->1: 1 right, 1 left, fail
1->2: 1 right, 1 left, fail
2->3: 1 left, 1 right, fail
3->0: 1 right, 1 left, fail

0->3: 1 left, 1 right, fail
3->2: 1 left, 1 right, fail
2->1: 1 right, 1 left, fail
1->0: 1 left, 1 right, fail

J Tetronimo

GGGTet.png
Tet.pngTet.pngGTet.png
---Tet.png
GGGTet.png
--GTet.png
Tet.pngTet.pngTet.pngTet.png
-G-Tet.png
-G-Tet.png
GG-Tet.png
Tet.pngTet.pngTet.pngTet.png
---Tet.png
G--Tet.png
GGGTet.png
Tet.pngTet.pngTet.pngTet.png
-GGTet.png
-G-Tet.png
-G-Tet.png

0->1: 1 right, 1 left, fail
1->2: 1 right, 1 left, fail
2->3: 1 left, 1 right, fail
3->0: 1 right, 1 left, fail

0->3: 1 left, 1 right, fail
3->2: 1 left, 1 right, fail
2->1: 1 right, 1 left, fail
1->0: 1 left, 1 right, fail

Z Tetronimo

GGTet.pngTet.png
Tet.pngGGTet.png
---Tet.png
GG-Tet.png
-GGTet.png
Tet.pngTet.pngTet.pngTet.png
--GTet.png
-GGTet.png
-G-Tet.png
Tet.pngTet.pngTet.pngTet.png
---Tet.png
GG-Tet.png
-GGTet.png
Tet.pngTet.pngTet.pngTet.png
--GTet.png
-GGTet.png
-G-Tet.png

0->1: 1 right, 1 left, fail
1->2: 1 right, 1 left, fail
2->3: 1 right, 1 left, fail
3->0: 1 right, 1 left, fail

0->3: 1 left, 1 right, fail
3->2: 1 left, 1 right, fail
2->1: 1 left, 1 right, fail
1->0: 1 left, 1 right, fail

S Tetronimo

Tet.pngGGTet.png
GGTet.pngTet.png
---Tet.png
-GGTet.png
GG-Tet.png
Tet.pngTet.pngTet.pngTet.png
G--Tet.png
GG-Tet.png
-G-Tet.png
Tet.pngTet.pngTet.pngTet.png
---Tet.png
-GGTet.png
GG-Tet.png
Tet.pngTet.pngTet.pngTet.png
G--Tet.png
GG-Tet.png
-G-Tet.png

0->1: 1 right, 1 left, fail
1->2: 1 right, 1 left, fail
2->3: 1 right, 1 left, fail
3->0: 1 right, 1 left, fail

0->3: 1 left, 1 right, fail
3->2: 1 left, 1 right, fail
2->1: 1 left, 1 right, fail
1->0: 1 left, 1 right, fail

I Tetronimo

This section is out of date, and will be replaced at a later date. It appears here mainly for historical purposes. See the talk page for more discussion about it.

Tet.pngTet.pngTet.pngTet.png
GGGG
----
----
GGGG
----
Tet.pngTet.pngTet.pngTet.png
--G-
--G-
--G-
--G-
Tet.pngTet.pngTet.pngTet.png
----
----
GGGG
----
Tet.pngTet.pngTet.pngTet.png
--G-
--G-
--G-
--G-

0->1: 1 up, 1 right, 2 left, fail
1->2: 2 right, 1 left, 2 up, fail
2->3: 1 up, 1 right, 2 left, fail
3->0: 2 right, 1 left, 2 up, fail

0->3: 1 up, 2 left, 1 right, fail
3->2: 1 left, 2 right, 2 up, fail
2->1: 1 up, 2 left, 1 right, fail
1->0: 1 left, 2 right, 2 up, fail