User:Sampleaccount/SRS Wallkick

From Hard Drop Tetris Wiki

Revision as of 03:18, 31 October 2017 by Sampleaccount (talk | contribs) (moving it)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

My I Wallkick Data

I Tetromino Wall Kick Data
Test 1 Test 2 Test 3 Test 4 Test 5
0->R ( 0, 0) (+1, 0) (-2, 0) (+1,+2) (-2,-1)
R->0 ( 0, 0) (-1, 0) (+2, 0) (-1,-2) (+2,+1)
R->2 ( 0, 0) (+2, 0) (-1, 0) (+2,-1) (-1,+2)
2->R ( 0, 0) (-2, 0) (+1, 0) (-2,+1) (+1,-2)
2->L ( 0, 0) (+2, 0) (-1, 0) (+2,+1) (-1,-2)
L->2 ( 0, 0) (-2, 0) (+1, 0) (-2,-1) (+1,+2)
L->0 ( 0, 0) (+1, 0) (-2, 0) (+1,-2) (-2,+1)
0->L ( 0, 0) (-1, 0) (+2, 0) (-1,+2) (+2,-1)

I have no idea any games using offset data, so I will just put only wallkick data here.

Its purpose is to make it symmetric and make I kick relevantly. Idk exactly, but I think this is.