OJI Honey Cup: Difference between revisions

From Hard Drop Tetris Wiki

Jump to: navigation, search
m (Add categories)
(Rewrite page)
Line 1: Line 1:
'''OJI Honey Cup''' ('''伯父蜜砲''') is a TD attack opener with a displaced O-piece of [[Honey Cup]]. This opener was invented by ''Ginzan''.
'''OJI Honey Cup''' ('''伯父蜜砲''') was invented by ''Ginzan''.


==1st bag==
 
== Overview ==
 
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |J| | | | | | | | }}
{{pfrow| |J| |S|S| | | | | }}
{{pfrow|J|J|S|S|L| | | | |T}}
{{pfrow|O|O|L|L|L| |Z|Z|T|T}}
{{pfrow|O|O|I|I|I|I| |Z|Z|T}}
{{pfend}}
1st bag Stack
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | |J}}
{{pfrow|I| | | | | | | | |J}}
{{pfrow|I|L|L| |S|S| | |J|J}}
{{pfrow|I|G|L|S|S| | | |O|O}}
{{pfrow|I|G|L|G|G|P|Z|Z|O|O}}
{{pfrow|G|G|G|G|G|P|P|Z|Z|G}}
{{pfrow|G|G|G|G|G|P|G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
2nd bag TST
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|Z|Z|L|L|J|I|I|I|I|G}}
{{pfrow|G|Z|Z|L|J|J|J|S|S|G}}
{{pfrow|G|G|G|L|G|G|S|S|G|G}}
{{pfrow|G|G|G|G|G|T|T|T|G|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
3rd bag PC
|}
 
 
== 1st bag ==


{|
{|
Line 13: Line 57:
{{pfrow|O|O|I|I|I|I| |Z|Z|T}}
{{pfrow|O|O|I|I|I|I| |Z|Z|T}}
{{pfend}}
{{pfend}}
left roof
Normal
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 22: Line 66:
{{pfrow|T|S|S| |I|I|I|I|O|O}}
{{pfrow|T|S|S| |I|I|I|I|O|O}}
{{pfend}}
{{pfend}}
right roof
Mirrored
|}
|}


The setup rate is 50.00% on one side and 65.56% on both sides. The explanation from here is the left roof.
Setup rates are 50.00% on one side and 65.56% on both sides.


==2nd bag==
 
== 2nd bag ==


{|
{|
|- valign="top"
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | |J}}
{{pfrow|I| | | | | | | | |J}}
{{pfrow|I|L|L| |S|S| | |J|J}}
{{pfrow|I|G|L|S|S| | | |O|O}}
{{pfrow|I|G|L|G|G| |Z|Z|O|O}}
{{pfrow|G|G|G|G|G| | |Z|Z|G}}
{{pfrow|G|G|G|G|G| |G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
O>J
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 54: Line 87:
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
{{pfend}}
(ideal)
A (O>J)
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|O|O| | | | | | | | }}
{{pfrow|O|O|I| | | | | | | }}
{{pfrow|J|J|I| |S|S| | |L| }}
{{pfrow|J|G|I|S|S| | | |L| }}
{{pfrow|J|G|I|G|G| |Z|Z|L|L}}
{{pfrow|G|G|G|G|G| | |Z|Z|G}}
{{pfrow|G|G|G|G|G| |G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
J>O
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 78: Line 99:
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
{{pfend}}
(compromise)
B (J>O)
|}
|}


{|
You can always do TST. Priority is '''A>B'''.
|- valign="top"
 
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |O|O| | | | | | }}
{{pfrow|I| |O|O| | | | | | }}
{{pfrow|I| |J|J|S|S| | |L| }}
{{pfrow|I|G|J|S|S| | | |L| }}
{{pfrow|I|G|J|G|G| |Z|Z|L|L}}
{{pfrow|G|G|G|G|G| | |Z|Z|G}}
{{pfrow|G|G|G|G|G| |G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
A
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |O|O| | | | | | }}
{{pfrow|I| |O|O| | | | | | }}
{{pfrow|I| |J|J|S|S| | |L| }}
{{pfrow|I|G|J|S|S| | | |L| }}
{{pfrow|I|G|J|G|G|P|Z|Z|L|L}}
{{pfrow|G|G|G|G|G|P|P|Z|Z|G}}
{{pfrow|G|G|G|G|G|P|G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
(bonus 1)
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | |O|O}}
{{pfrow|I| | | | | | | |O|O}}
{{pfrow|I|L|L| |S|S| | | |J}}
{{pfrow|I|G|L|S|S| | | | |J}}
{{pfrow|I|G|L|G|G| |Z|Z|J|J}}
{{pfrow|G|G|G|G|G| | |Z|Z|G}}
{{pfrow|G|G|G|G|G| |G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
B
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | |O|O}}
{{pfrow|I| | | | | | | |O|O}}
{{pfrow|I|L|L| |S|S| | | |J}}
{{pfrow|I|G|L|S|S| | | | |J}}
{{pfrow|I|G|L|G|G|P|Z|Z|J|J}}
{{pfrow|G|G|G|G|G|P|P|Z|Z|G}}
{{pfrow|G|G|G|G|G|P|G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
(bonus 2)
|}


Always TST. only the top stacking is complete. The bottom stacking is an added bonus.
== 3rd bag ==


==3rd bag(PC)==
=== 8-lines PC ===


*ideal shape(PC rate is 95.48%, TSSPC rate is 68.02%, TSDPC rate is 68.02%, 9 filter solutions.)
*2nd bag A


{|
{|
|- valign="top"
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 156: Line 129:
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | |J}}
{{pfrow| | | | | | | | | |G}}
{{pfrow|I| | | | | | | | |J}}
{{pfrow|G| | | | | | | | |G}}
{{pfrow|I|L|L| |S|S| | |J|J}}
{{pfrow|G|G|G| |G|G| | |G|G}}
{{pfrow|I|G|L|S|S| | | |O|O}}
{{pfrow|G|G|G|G|G| | | |G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
{{pfend}}
Line 174: Line 147:
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
{{pfend}}
55.4%
55.44%
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 183: Line 156:
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
{{pfend}}
53.0%
52.98%
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 192: Line 165:
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
{{pfend}}
41.9%
41.94%
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 201: Line 174:
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
{{pfend}}
40.9%
40.87%
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 210: Line 183:
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
{{pfend}}
26.2%
26.19%
|}
|}


Line 223: Line 196:
{{pfrow|G|G|G|G|G|G|L|G|G|G}}
{{pfrow|G|G|G|G|G|G|L|G|G|G}}
{{pfend}}
{{pfend}}
12.9%
12.86%
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 232: Line 205:
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
{{pfend}}
9.4%
9.37%
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 241: Line 214:
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
{{pfend}}
7.1%
7.14%
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 250: Line 223:
{{pfrow|G|G|G|G|G|G|L|G|G|G}}
{{pfrow|G|G|G|G|G|G|L|G|G|G}}
{{pfend}}
{{pfend}}
3.8%
3.81%
|}
|}


*compromise shape(PC rate is 70.63%, TSSPC rate is 42.86%, TSDPC rate is 18.10%, 5 filter solutions.)
PC rate is 95.48%.
 
 
*2nd bag B


{|
{|
|- valign="top"
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 262: Line 239:
{{pfrow|J|J|I| |S|S| | |L| }}
{{pfrow|J|J|I| |S|S| | |L| }}
{{pfrow|J|G|I|S|S| | | |L| }}
{{pfrow|J|G|I|S|S| | | |L| }}
{{pfrow|J|G|I|G|G|P|Z|Z|L|L}}
{{pfrow|J|G|I|G|G|T|Z|Z|L|L}}
{{pfrow|G|G|G|G|G|P|P|Z|Z|G}}
{{pfrow|G|G|G|G|G|T|T|Z|Z|G}}
{{pfrow|G|G|G|G|G|P|G|G|G|G}}
{{pfrow|G|G|G|G|G|T|G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
{{pfend}}
Line 272: Line 249:
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|O|O| | | | | | | | }}
{{pfrow|G|G| | | | | | | | }}
{{pfrow|O|O|I| | | | | | | }}
{{pfrow|G|G|G| | | | | | | }}
{{pfrow|J|J|I| |S|S| | |L| }}
{{pfrow|G|G|G| |G|G| | |G| }}
{{pfrow|J|G|I|S|S| | | |L| }}
{{pfrow|G|G|G|G|G| | | |G| }}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
{{pfend}}
Line 290: Line 267:
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
{{pfend}}
47.6%
47.62%
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 299: Line 276:
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
{{pfend}}
26.2%
26.19%
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 308: Line 285:
{{pfrow|G|G|G|G|G|G|J|G|G|G}}
{{pfrow|G|G|G|G|G|G|J|G|G|G}}
{{pfend}}
{{pfend}}
13.3%
13.33%
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 317: Line 294:
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
{{pfend}}
8.3%
8.25%
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 326: Line 303:
{{pfrow|G|G|G|G|G|G|J|G|G|G}}
{{pfrow|G|G|G|G|G|G|J|G|G|G}}
{{pfend}}
{{pfend}}
5.7%
5.71%
|}
 
*A(PC rate is 70.63%, TSSPC rate is 42.86%, TSDPC rate is 18.10%, 5 filter solutions.)
 
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |O|O| | | | | | }}
{{pfrow|I| |O|O| | | | | | }}
{{pfrow|I| |J|J|S|S| | |L| }}
{{pfrow|I|G|J|S|S| | | |L| }}
{{pfrow|I|G|J|G|G|P|Z|Z|L|L}}
{{pfrow|G|G|G|G|G|P|P|Z|Z|G}}
{{pfrow|G|G|G|G|G|P|G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |O|O| | | | | | }}
{{pfrow|I| |O|O| | | | | | }}
{{pfrow|I| |J|J|S|S| | |L| }}
{{pfrow|I|G|J|S|S| | | |L| }}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
|}
 
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|L|G|G|O|O|J|J|Z|I}}
{{pfrow|G|L|G|G|O|O|J|Z|Z|I}}
{{pfrow|G|L|G|G|G|G|J|Z|G|I}}
{{pfrow|G|G|G|G|G|T|T|T|G|I}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
47.6%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|L|G|G|O|O|J|S|S|I}}
{{pfrow|G|L|G|G|O|O|J|J|J|I}}
{{pfrow|G|L|G|G|G|G|S|S|G|I}}
{{pfrow|G|G|G|G|G|T|T|T|G|I}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
26.2%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|L|G|G|O|O|J|J|Z|I}}
{{pfrow|G|L|G|G|O|O|J|Z|Z|I}}
{{pfrow|G|L|G|G|G|G|S|S|G|I}}
{{pfrow|G|G|G|G|G|S|S|Z|G|I}}
{{pfrow|G|G|G|G|G|G|J|G|G|G}}
{{pfend}}
13.3%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|L|G|G|J|T|T|T|Z|I}}
{{pfrow|G|L|G|G|J|J|J|Z|Z|I}}
{{pfrow|G|L|G|G|G|G|S|S|G|I}}
{{pfrow|G|G|G|G|G|S|S|Z|G|I}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
8.3%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|L|G|G|S|T|T|T|Z|I}}
{{pfrow|G|L|G|G|S|S|T|Z|Z|I}}
{{pfrow|G|L|G|G|G|G|J|J|G|I}}
{{pfrow|G|G|G|G|G|S|J|Z|G|I}}
{{pfrow|G|G|G|G|G|G|J|G|G|G}}
{{pfend}}
5.7%
|}
|}


*B(PC rate is 72.46%, TSSPC rate is 23.89%, TSDPC rate is 15.56%, 10 filter solutions.)
PC rate is 70.63%.


{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | |O|O}}
{{pfrow|I| | | | | | | |O|O}}
{{pfrow|I|L|L| |S|S| | | |J}}
{{pfrow|I|G|L|S|S| | | | |J}}
{{pfrow|I|G|L|G|G|P|Z|Z|J|J}}
{{pfrow|G|G|G|G|G|P|P|Z|Z|G}}
{{pfrow|G|G|G|G|G|P|G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | |O|O}}
{{pfrow|I| | | | | | | |O|O}}
{{pfrow|I|L|L| |S|S| | | |J}}
{{pfrow|I|G|L|S|S| | | | |J}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
|}
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|Z|Z|I|I|I|I|O|O|G|G}}
{{pfrow|G|Z|Z|L|L|L|O|O|G|G}}
{{pfrow|G|G|G|L|G|G|J|J|J|G}}
{{pfrow|G|G|G|G|G|T|T|T|J|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
29.3%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|Z|Z|L|L|O|O|J|J|G|G}}
{{pfrow|G|Z|Z|L|O|O|J|T|G|G}}
{{pfrow|G|G|G|L|G|G|T|T|T|G}}
{{pfrow|G|G|G|G|G|I|I|I|I|G}}
{{pfrow|G|G|G|G|G|G|J|G|G|G}}
{{pfend}}
26.7%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|Z|Z|L|L|O|O|J|J|G|G}}
{{pfrow|G|Z|Z|L|O|O|J|S|G|G}}
{{pfrow|G|G|G|L|G|G|J|S|S|G}}
{{pfrow|G|G|G|G|G|T|T|T|S|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
19.0%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|Z|Z|L|L|I|I|I|I|G|G}}
{{pfrow|G|Z|Z|L|J|J|J|S|G|G}}
{{pfrow|G|G|G|L|G|G|J|S|S|G}}
{{pfrow|G|G|G|G|G|T|T|T|S|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
15.9%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|Z|Z|I|I|I|I|J|J|G|G}}
{{pfrow|G|Z|Z|L|L|L|J|S|G|G}}
{{pfrow|G|G|G|L|G|G|J|S|S|G}}
{{pfrow|G|G|G|G|G|T|T|T|S|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
14.6%
|}
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|Z|Z|L|L|S|J|J|J|G|G}}
{{pfrow|G|Z|Z|L|S|S|I|J|G|G}}
{{pfrow|G|G|G|L|G|G|I|O|O|G}}
{{pfrow|G|G|G|G|G|S|I|O|O|G}}
{{pfrow|G|G|G|G|G|G|I|G|G|G}}
{{pfend}}
8.9%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|Z|Z|L|L|S|T|T|T|G|G}}
{{pfrow|G|Z|Z|L|S|S|O|O|G|G}}
{{pfrow|G|G|G|L|G|G|J|J|J|G}}
{{pfrow|G|G|G|G|G|S|O|O|J|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
8.6%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|Z|Z|L|L|S|T|T|T|G|G}}
{{pfrow|G|Z|Z|L|S|S|J|J|G|G}}
{{pfrow|G|G|G|L|G|G|J|O|O|G}}
{{pfrow|G|G|G|G|G|S|J|O|O|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
7.6%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|I|I|I|I|S|L|L|Z|G|G}}
{{pfrow|G|J|J|J|S|S|Z|Z|G|G}}
{{pfrow|G|G|G|J|G|G|Z|O|O|G}}
{{pfrow|G|G|G|G|G|S|L|O|O|G}}
{{pfrow|G|G|G|G|G|G|L|G|G|G}}
{{pfend}}
6.7%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|I|I|I|I|S|T|T|T|G|G}}
{{pfrow|G|J|J|J|S|S|O|O|G|G}}
{{pfrow|G|G|G|J|G|G|O|O|L|G}}
{{pfrow|G|G|G|G|G|S|L|L|L|G}}
{{pfrow|G|G|G|G|G|G|T|G|G|G}}
{{pfend}}
6.7%
|}
==derivation==
===ideal shape→14-lines PC===
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | |J}}
{{pfrow|I| | | | | | | | |J}}
{{pfrow|I|L|L| |S|S| | |J|J}}
{{pfrow|I|G|L|S|S| | | |O|O}}
{{pfrow|I|G|L|G|G|P|Z|Z|O|O}}
{{pfrow|G|G|G|G|G|P|P|Z|Z|G}}
{{pfrow|G|G|G|G|G|P|G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | |J}}
{{pfrow|I| | | | | | | | |J}}
{{pfrow|I|L|L| |S|S| | |J|J}}
{{pfrow|I|G|L|S|S| | | |O|O}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
|}
====3rd and 4th bag====
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|I| | | | | | | | | }}
{{pfrow|I| |S|S| | | | | |Z}}
{{pfrow|I|S|S|L| | | | |Z|Z}}
{{pfrow|I|L|L|L|O|O| | |Z|G}}
{{pfrow|G|J|J|J|O|O| | | |G}}
{{pfrow|G|G|G|J|G|G|P| |G|G}}
{{pfrow|G|G|G|G|G|P|P| |G|G}}
{{pfrow|G|G|G|G|G|G|P|G|G|G}}
{{pfend}}
3rd bag
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|I| | | | | | | | | }}
{{pfrow|I| |S|S| | | | | |Z}}
{{pfrow|I|S|S|J| | | | |Z|Z}}
{{pfrow|I|O|O|J|J|J| | |Z|G}}
{{pfrow|G|O|O|L|L|L| | | |G}}
{{pfrow|G|G|G|L|G|G|P| |G|G}}
{{pfrow|G|G|G|G|G|P|P| |G|G}}
{{pfrow|G|G|G|G|G|G|P|G|G|G}}
{{pfend}}
3rd bag
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|L|L| | | | | | | }}
{{pfrow|L|J|J| | | | | | |Z}}
{{pfrow|G|J|I|I|I|I| | |Z|Z}}
{{pfrow|G|J|G|G|O|O| | |Z|G}}
{{pfrow|G|G|G|G|O|O|S| |G|G}}
{{pfrow|G|G|G|G|G|G|S|S|G|G}}
{{pfrow|G|G|G|G|G|G|P|P|P|G}}
{{pfrow|G|G|G|G|G|G|G|P|G|G}}
{{pfrow|G|G|G|G|G|G|G|S|G|G}}
{{pfend}}
4th bag
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|J|J|J| | | | | | | }}
{{pfrow|L|L|J| | | | | | |Z}}
{{pfrow|G|L|I|I|I|I| | |Z|Z}}
{{pfrow|G|L|G|G|O|O| | |Z|G}}
{{pfrow|G|G|G|G|O|O|S| |G|G}}
{{pfrow|G|G|G|G|G|G|S|S|G|G}}
{{pfrow|G|G|G|G|G|G|P|P|P|G}}
{{pfrow|G|G|G|G|G|G|G|P|G|G}}
{{pfrow|G|G|G|G|G|G|G|S|G|G}}
{{pfend}}
4th bag
|}
Both bags always. O-pieces, J-pieces, and L-pieces are interchangeable in placement. J-pieces and L-pieces are interchangeable in placement.
====5th bag(PC)====
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|I|I|I|I|L|L|T|J|J|J}}
{{pfrow|G|G|G|O|O|L|T|T|Z|J}}
{{pfrow|G|G|G|O|O|L|T|Z|Z|G}}
{{pfrow|G|G|G|G|G|G|S|Z|G|G}}
{{pfrow|G|G|G|G|G|G|S|S|G|G}}
{{pfrow|G|G|G|G|G|G|G|S|G|G}}
{{pfend}}
49.7%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|I|I|I|I|O|O|L|L|L|Z}}
{{pfrow|G|G|G|J|O|O|L|T|Z|Z}}
{{pfrow|G|G|G|J|J|J|T|T|Z|G}}
{{pfrow|G|G|G|G|G|G|S|T|G|G}}
{{pfrow|G|G|G|G|G|G|S|S|G|G}}
{{pfrow|G|G|G|G|G|G|G|S|G|G}}
{{pfend}}
44.9%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|I|I|I|I|S|S|T|J|J|Z}}
{{pfrow|G|G|G|S|S|L|T|T|Z|Z}}
{{pfrow|G|G|G|L|L|L|T|J|Z|G}}
{{pfrow|G|G|G|G|G|G|O|O|G|G}}
{{pfrow|G|G|G|G|G|G|O|O|G|G}}
{{pfrow|G|G|G|G|G|G|G|J|G|G}}
{{pfend}}
43.3%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|I|I|I|I|S|S|Z|Z|O|O}}
{{pfrow|G|G|G|S|S|L|J|J|O|O}}
{{pfrow|G|G|G|L|L|L|J|Z|Z|G}}
{{pfrow|G|G|G|G|G|G|J|T|G|G}}
{{pfrow|G|G|G|G|G|G|T|T|G|G}}
{{pfrow|G|G|G|G|G|G|G|T|G|G}}
{{pfend}}
43.3%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|I|I|I|I|Z|S|S|J|J|J}}
{{pfrow|G|G|G|Z|Z|L|L|O|O|J}}
{{pfrow|G|G|G|Z|S|S|L|O|O|G}}
{{pfrow|G|G|G|G|G|G|L|T|G|G}}
{{pfrow|G|G|G|G|G|G|T|T|G|G}}
{{pfrow|G|G|G|G|G|G|G|T|G|G}}
{{pfend}}
36.7%
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|I|I|I|I|O|O|S|J|J|Z}}
{{pfrow|G|G|G|L|L|L|S|S|Z|Z}}
{{pfrow|G|G|G|L|O|O|T|S|Z|G}}
{{pfrow|G|G|G|G|G|G|T|T|G|G}}
{{pfrow|G|G|G|G|G|G|T|J|G|G}}
{{pfrow|G|G|G|G|G|G|G|J|G|G}}
{{pfend}}
22.2%
|}
PC rate is 100.00%, 6 filter solutions.
===B→TST or [[Imperial Cross]]===
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | |O|O}}
{{pfrow|I| | | | | | | |O|O}}
{{pfrow|I|L|L| |S|S| | | |J}}
{{pfrow|I|G|L|S|S| | | | |J}}
{{pfrow|I|G|L|G|G|P|Z|Z|J|J}}
{{pfrow|G|G|G|G|G|P|P|Z|Z|G}}
{{pfrow|G|G|G|G|G|P|G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
