Jstris/Pentomino Wall Kick Illustration: Difference between revisions

From Hard Drop Tetris Wiki

Jump to: navigation, search
(Change cell widths in tables from 100 to 96)
m (Text replacement - "{{mrow7| | | | | | | }}" to "{{mrow7blank}}")
(6 intermediate revisions by 2 users not shown)
Line 14: Line 14:
| width=124 | ( 0, 0)
| width=124 | ( 0, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
Line 21: Line 21:
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| width=124 | (-2, 0)
| width=124 | (-2, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  | G|  |  |  |  |  |  }}
Line 33: Line 33:
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| width=124 | (+1, 0)
| width=124 | (+1, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  |  |  |  | G|  |  |  }}
Line 45: Line 45:
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| width=124 | (-2,-1)
| width=124 | (-2,-1)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  |-I| I| I| I| I|  |  }}
{{mrow9|  |  |-I| I| I| I| I|  |  }}
Line 58: Line 58:
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  | G|  |  |  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| width=124 | (+1,+2)
| width=124 | (+1,+2)
Line 67: Line 67:
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  | I| I| I|-I| I|  |  }}
{{mrow9|  |  | I| I| I|-I| I|  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| width=124 |
| width=124 |
Line 77: Line 77:
| ( 0, 0)
| ( 0, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 84: Line 84:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (-1, 0)
| (-1, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 96: Line 96:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (+2, 0)
| (+2, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 108: Line 108:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (-1,+2)
| (-1,+2)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  | G| G| G|-I| G|  |  |  }}
{{mrow9|  | G| G| G|-I| G|  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 120: Line 120:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (+2,-1)
| (+2,-1)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 132: Line 132:
{{mrow9|  |  |  |  |-I| G| G| G| G}}
{{mrow9|  |  |  |  |-I| G| G| G| G}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
|
|
Line 140: Line 140:
| ( 0, 0)
| ( 0, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
Line 147: Line 147:
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (+2, 0)
| (+2, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
Line 159: Line 159:
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (-1, 0)
| (-1, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
Line 171: Line 171:
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (+2,+1)
| (+2,+1)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
Line 182: Line 182:
{{mrow9|  |  | I| I| I| I|-I|  |  }}
{{mrow9|  |  | I| I| I| I|-I|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (-1,-2)
| (-1,-2)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  | I|-I| I| I| I|  |  }}
{{mrow9|  |  | I|-I| I| I| I|  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
Line 203: Line 203:
| ( 0, 0)
| ( 0, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 210: Line 210:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (+1, 0)
| (+1, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 222: Line 222:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (-2, 0)
| (-2, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 234: Line 234:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (+1,-2)
| (+1,-2)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 246: Line 246:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  | G|-I| G| G| G|  }}
{{mrow9|  |  |  | G|-I| G| G| G|  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (-2,+1)
| (-2,+1)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9| G| G| G| G|-I|  |  |  |  }}
{{mrow9| G| G| G| G|-I|  |  |  |  }}
Line 258: Line 258:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (+1,-2)
| (+1,-2)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  | I|  |  |  |  |  |  |  }}
{{mrow9|  | I|  |  |  |  |  |  |  }}
{{mrow9|  | I|  |  |  |  |  |  |  }}
{{mrow9|  | I|  |  |  |  |  |  |  }}
Line 283: Line 283:
| width=124 | ( 0, 0)
| width=124 | ( 0, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
Line 290: Line 290:
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| width=124 | (-1, 0)
| width=124 | (-1, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
Line 302: Line 302:
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| width=124 | (+2, 0)
| width=124 | (+2, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
Line 314: Line 314:
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| width=124 | (-1,+2)
| width=124 | (-1,+2)
Line 324: Line 324:
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  |  | G|  |  |  |  |  }}
{{mrow9|  |  | I|-I| I| I| I|  |  }}
{{mrow9|  |  | I|-I| I| I| I|  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| width=124 | (+2,-1)
| width=124 | (+2,-1)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  | I| I| I| I|-I|  |  }}
{{mrow9|  |  | I| I| I| I|-I|  |  }}
Line 339: Line 339:
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  | G|  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| width=124 |
| width=124 |
Line 346: Line 346:
| ( 0, 0)
| ( 0, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 353: Line 353:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (-2, 0)
| (-2, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 365: Line 365:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (+1, 0)
| (+1, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 377: Line 377:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (-2,-1)
| (-2,-1)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 389: Line 389:
{{mrow9| G| G| G| G|-I|  |  |  |  }}
{{mrow9| G| G| G| G|-I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (+1,+2)
| (+1,+2)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  | G|-I| G| G| G|  }}
{{mrow9|  |  |  | G|-I| G| G| G|  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
Line 401: Line 401:
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  | I|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
|
|
Line 409: Line 409:
| ( 0, 0)
| ( 0, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
Line 416: Line 416:
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  | G|  |  |  |  }}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{pfend}}
{{pfend}}
| (+1, 0)
| (+1, 0)
{{pfstart}}
{{pfstart}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  |  |  |  |  }}
{{mrow9blank}}
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  |  |  |  | G|  |  |  }}
Line 428: Line 428:
{{mrow9|  |  |  |  |  | G|  |  |  }}
{{mrow9|  |  |  |  |  | G|  |  |  }}
