User:Octupus Tea: Difference between revisions

From Hard Drop Tetris Wiki

Jump to: navigation, search
(Added 'Glacier' to discovery; separated collective works)
(Added 'Old Freezer' to discovery)
Line 3: Line 3:
== Discovery ==
== Discovery ==


=== [[Octupus Tea Cannon]] ===
=== [[Outlogic SD|Octupus Tea Cannon]] (Outlogic SD) ===
A Single-line Skim→TSS→TSD→Perfect Clear opener with over 96% PC chance.
A Single-line Skim→TSS→TSD→Perfect Clear opener with over 96% PC chance.


{|
{|
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|J|J|P| | | | | | | }}
{{srow|J|J|P| | | | | | | }}
{{pfrow|J|P|P| | | | |Z|Z| }}
{{srow|J|P|P| | | | |Z|Z| }}
{{pfrow|J|S|S|O|O|L|L|L|Z|Z}}
{{srow|J|S|S|O|O|L|L|L|Z|Z}}
{{pfrow|S|S|P|O|O|L|I|I|I|I}}
{{srow|S|S|P|O|O|L|I|I|I|I}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|J|J|Z| | | | | | | }}
{{srow|J|J|Z| | | | | | | }}
{{pfrow|J|Z|Z| | | | | | |I}}
{{srow|J|Z|Z| | | | | | |I}}
{{pfrow|J|Z|P|P|P|L|L|O|O|I}}
{{srow|J|Z|P|P|P|L|L|O|O|I}}
{{pfrow|G|G|G|P|S|S|L|O|O|I}}
{{srow|G|G|G|P|S|S|L|O|O|I}}
{{pfrow|G|G|G|S|S| |L|G|G|I}}
{{srow|G|G|G|S|S| |L|G|G|I}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|-|-|-|-|-|-|-|-|-|-}}
{{srow|-|-|-|-|-|-|-|-|-|-}}
{{pfrow|G|G|G|-|-|-|-|-|-|-}}
{{srow|G|G|G|-|-|-|-|-|-|-}}
{{pfrow|G|G|G|-|-|-|-|-|-|G}}
{{srow|G|G|G|-|-|-|-|-|-|G}}
{{pfrow|G|G|G|G|G|-|G|G|G|G}}
{{srow|G|G|G|G|G|-|G|G|G|G}}
{{pfend}}
{{pfend}}
|}
|}
Line 39: Line 39:


{|
{|
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|J|J| | | | | | | | }}
{{srow|J|J| | | | | | | | }}
{{pfrow|J|O|O| | | | | | | }}
{{srow|J|O|O| | | | | | | }}
{{pfrow|J|O|O| | | | | | | }}
{{srow|J|O|O| | | | | | | }}
{{pfrow|L|L|L| | | | | | |T}}
{{srow|L|L|L| | | | | | |T}}
{{pfrow|L|S|S| | | |Z|Z|T|T}}
{{srow|L|S|S| | | |Z|Z|T|T}}
{{pfrow|S|S|I|I|I|I| |Z|Z|T}}
{{srow|S|S|I|I|I|I| |Z|Z|T}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{sstart}}
{{pfrow|O|O| | | | | | | | }}
{{srow|O|O| | | | | | | | }}
{{pfrow|O|O|L|L|L| | | | | }}
{{srow|O|O|L|L|L| | | | | }}
{{pfrow|G|G|L| | | | | | |J}}
{{srow|G|G|L| | | | | | |J}}
{{pfrow|G|G|G|I|P| | | | |J}}
{{srow|G|G|G|I|P| | | | |J}}
{{pfrow|G|G|G|I|P|P|Z|Z|J|J}}
{{srow|G|G|G|I|P|P|Z|Z|J|J}}
{{pfrow|G|G|G|I|P|S|S|Z|Z|G}}
{{srow|G|G|G|I|P|S|S|Z|Z|G}}
{{pfrow|G|G|G|I|S|S|G|G|G|G}}
{{srow|G|G|G|I|S|S|G|G|G|G}}
{{pfrow|G|G|G|G|G|G| |G|G|G}}
{{srow|G|G|G|G|G|G| |G|G|G}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|G|G|-|-|-|-|-|-|-|-}}
{{srow|G|G|-|-|-|-|-|-|-|-}}
{{pfrow|G|G|G|G|G|-|-|-|-|-}}
{{srow|G|G|G|G|G|-|-|-|-|-}}
{{pfrow|G|G|G|-|-|-|-|-|-|G}}
{{srow|G|G|G|-|-|-|-|-|-|G}}
{{pfrow|G|G|G|G|G|-|-|-|-|G}}
{{srow|G|G|G|G|G|-|-|-|-|G}}
{{pfrow|G|G|G|G|G|G|-|G|G|G}}
{{srow|G|G|G|G|G|G|-|G|G|G}}
{{pfend}}
{{pfend}}
|}
|}
Line 75: Line 75:


{|
{|
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | |O|O| | | | | }}
{{srow| | | |O|O| | | | | }}
{{pfrow| | | |O|O| | | | |I}}
{{srow| | | |O|O| | | | |I}}
{{pfrow| |P|P|P|S|S| | | |I}}
{{srow| |P|P|P|S|S| | | |I}}
{{pfrow|Z|Z|P|S|S|L|J|J|J|I}}
{{srow|Z|Z|P|S|S|L|J|J|J|I}}
{{pfrow| |Z|Z|L|L|L| | |J|I}}
{{srow| |Z|Z|L|L|L| | |J|I}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | |O|O| | | |S| }}
{{srow| | | |O|O| | | |S| }}
{{pfrow| | | |O|O|L| |P|S|S}}
{{srow| | | |O|O|L| |P|S|S}}
{{pfrow|I|J|J|G|G|L| |P|P|S}}
{{srow|I|J|J|G|G|L| |P|P|S}}
{{pfrow|I|J|G|G|G|L|L|P|Z|G}}
{{srow|I|J|G|G|G|L|L|P|Z|G}}
{{pfrow|I|J|G|G|G|G| |Z|Z|G}}
{{srow|I|J|G|G|G|G| |Z|Z|G}}
{{pfrow|I|G|G|G|G|G| |Z|G|G}}
{{srow|I|G|G|G|G|G| |Z|G|G}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | |S|S| | | |L|L}}
{{srow| | | |S|S| | | |L|L}}
{{pfrow|J|J|S|S|Z|Z|P|P|P|L}}
{{srow|J|J|S|S|Z|Z|P|P|P|L}}
{{pfrow|J|O|O|G|G|Z|Z|P|G|L}}
{{srow|J|O|O|G|G|Z|Z|P|G|L}}
{{pfrow|J|O|O|G|G|G|F|G|G|G}}
{{srow|J|O|O|G|G|G|F|G|G|G}}
{{pfrow|G|G|G|G|G|G|F|G|G|G}}
{{srow|G|G|G|G|G|G|F|G|G|G}}
{{pfrow|G|G|G|G|G|G|F|G|G|G}}
{{srow|G|G|G|G|G|G|F|G|G|G}}
{{pfrow|G|G|G|G|G|G|F|G|G|G}}
{{srow|G|G|G|G|G|G|F|G|G|G}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|S| | | | | | | | |I}}
{{srow|S| | | | | | | | |I}}
{{pfrow|S|S| | | | | | | |I}}
{{srow|S|S| | | | | | | |I}}
{{pfrow|L|S| | |O|O|J| |Z|I}}
{{srow|L|S| | |O|O|J| |Z|I}}
{{pfrow|L|P|P|P|O|O|J|Z|Z|I}}
{{srow|L|P|P|P|O|O|J|Z|Z|I}}
{{pfrow|L|L|P|G|G|J|J|Z|G|G}}
{{srow|L|L|P|G|G|J|J|Z|G|G}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|Z|Z|T|T|T|S|S|I|J|J}}
{{srow| | | | | | | | | | }}
{{pfrow|G|Z|Z|T|S|S|L|I|J|G}}
{{srow| | | | | | | | | | }}
{{pfrow|G|G|O|O|L|L|L|I|J|G}}
{{srow|-|-|-|-|-|-|-|-|-|-}}
{{pfrow|G|G|O|O|G|G|G|I|G|G}}
{{srow|G|-|-|-|-|-|-|-|-|G}}
{{srow|G|G|-|-|-|-|-|-|-|G}}
{{srow|G|G|-|-|G|G|G|-|G|G}}
{{pfend}}
{{pfend}}
|}
|}
Line 129: Line 131:


{|
{|
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|S| | | | | | | |O|O}}
{{srow|S| | | | | | | |O|O}}
{{pfrow|S|S| | | | | | |O|O}}
{{srow|S|S| | | | | | |O|O}}
{{pfrow|L|S|P| | | | | |Z|J}}
{{srow|L|S|P| | | | | |Z|J}}
{{pfrow|L|P|P| | | | |Z|Z|J}}
{{srow|L|P|P| | | | |Z|Z|J}}
{{pfrow|L|L|P|I|I|I|I|Z|J|J}}
{{srow|L|L|P|I|I|I|I|Z|J|J}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow| | | | | | | |S|L|L}}
{{srow| | | | | | | |S|L|L}}
{{pfrow|O|O| | | | | |S|S|L}}
{{srow|O|O| | | | | |S|S|L}}
{{pfrow|O|O| | | | | | |S|L}}
{{srow|O|O| | | | | | |S|L}}
{{pfrow|G|I|I|I|I| | |J|G|G}}
{{srow|G|I|I|I|I| | |J|G|G}}
{{pfrow|G|G|Z|Z|P|P|P|J|G|G}}
{{srow|G|G|Z|Z|P|P|P|J|G|G}}
{{pfrow|G|G|G|Z|Z|P|J|J|G|G}}
{{srow|G|G|G|Z|Z|P|J|J|G|G}}
{{pfrow|G|G|G| | | | |G|G|G}}
{{srow|G|G|G| | | | |G|G|G}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|I| | | | | | | |S| }}
{{srow|I| | | | | | | |S| }}
{{pfrow|I| |LL|LL| | |Z|Z|S|S}}
{{srow|I| |LL|LL| | |Z|Z|S|S}}
{{pfrow|I|O|O|LL| | | |Z|Z|S}}
{{srow|I|O|O|LL| | | |Z|Z|S}}
{{pfrow|I|O|O|LL|LS|LS| |G|G|G}}
{{srow|I|O|O|LL|LS|LS| |G|G|G}}
{{pfrow|G|G|J|LS|LS| | |G|G|G}}
{{srow|G|G|J|LS|LS| | |G|G|G}}
{{pfrow|G|G|J|J|J| | | |G|G}}
{{srow|G|G|J|J|J| | | |G|G}}
{{pfrow|G|G|G|G|G|L| |G|G|G}}
{{srow|G|G|G|G|G|L| |G|G|G}}
{{pfrow|G|G|G|L|L|L| |G|G|G}}
{{srow|G|G|G|L|L|L| |G|G|G}}
{{pfend}}
|}
 
=== [[Old Freezer]] ===
 
A TSM→TSD→TST→TSD→Perfect Clear loop with one single route and over 98% PC chance.
 
{|
|{{sstart}}
{{srow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{srow| |S| | | | | | | | }}
{{srow| |S|S| | | | | |P|I}}
{{srow|J|J|S| | | | |P|P|I}}
{{srow|J|O|O|L|L|L|Z|Z|P|I}}
{{srow|J|O|O|L| | | |Z|Z|I}}
{{pfend}}
|{{sstart}}
{{srow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{srow| | | | | | | | |L| }}
{{srow|I|S| | | | | | |L| }}
{{srow|I|S|S| | | | |J|L|L}}
{{srow|I|G|S| |Z| | |J|J|J}}
{{srow|I|G|G|Z|Z|P|P|P|G|G}}
{{srow|G|G|G|Z|O|O|P|G|G|G}}
{{srow|G|G|G|G|O|O| |G|G|G}}
{{pfend}}
|{{sstart}}
{{srow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{srow|J|J|Z| | | | |O|O|I}}
{{srow|J|Z|Z| | | |S|O|O|I}}
{{srow|J|Z| | | | |S|S|G|I}}
{{srow|G|G| | | | | |S|G|I}}
{{srow|G|G|G|L|L|L|P|G|G|G}}
{{srow|G|G|G|L|G|P|P|G|G|G}}
{{srow|G|G|G|G|G|G|P|G|G|G}}
{{pfend}}
|{{sstart}}
{{srow| | | | | | | | | | }}
{{srow| | | | | | | | | |I}}
{{srow| | | | | | | | | |I}}
{{srow|O|O| | | |S|Z|Z| |I}}
{{srow|O|O| | | |S|S|Z|Z|I}}
{{srow|G|G|G|P|P|P|S|G|G|G}}
{{srow|G|G|G|J|P|L|G|G|G|G}}
{{srow|G|G| |J| |L|G|G|G|G}}
{{srow|G|G|J|J| |L|L|G|G|G}}
{{pfend}}
|{{sstart}}
{{srow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{srow|-|-|-|-|-|-|-|-|-|G}}
{{srow|-|-|-|-|-|-|-|-|-|G}}
{{srow|G|G|-|-|-|G|G|G|-|G}}
{{srow|G|G|-|-|-|G|G|G|G|G}}
{{srow|G|G|-|G|-|G|G|G|G|G}}
{{srow|G|G|G|G|-|G|G|G|G|G}}
{{pfend}}
{{pfend}}
|}
|}
Line 170: Line 234:


{|
{|
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|J|J| | | | | | | | }}
{{srow|J|J| | | | | | | | }}
{{pfrow|J|P|P|P|I|I|I|I|O|O}}
{{srow|J|P|P|P|I|I|I|I|O|O}}
{{pfrow|J|S|S|L|L|L|Z|Z|O|O}}
{{srow|J|S|S|L|L|L|Z|Z|O|O}}
{{pfrow|S|S|P|L| | | |Z|Z| }}
{{srow|S|S|P|L| | | |Z|Z| }}
{{pfend}}
{{pfend}}
1st bag pattern 1
1st bag pattern 1
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|J|J| | | | | | | | }}
{{srow|J|J| | | | | | | | }}
{{pfrow|J|P|P|P| | | |Z|Z| }}
{{srow|J|P|P|P| | | |Z|Z| }}
{{pfrow|J|S|S|O|O|L|L|L|Z|Z}}
{{srow|J|S|S|O|O|L|L|L|Z|Z}}
{{pfrow|S|S|P|O|O|L|I|I|I|I}}
{{srow|S|S|P|O|O|L|I|I|I|I}}
{{pfend}}
{{pfend}}
1st bag pattern 2
1st bag pattern 2
|-
|-
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|L|O|O| | | | | | | }}
{{srow|L|O|O| | | | | | | }}
{{pfrow|L|O|O|Z| | | | | |I}}
{{srow|L|O|O|Z| | | | | |I}}
{{pfrow|L|L|Z|Z| | |J|J|J|I}}
{{srow|L|L|Z|Z| | |J|J|J|I}}
{{pfrow|G|G|Z|P|P|P|S|S|J|I}}
{{srow|G|G|Z|P|P|P|S|S|J|I}}
{{pfrow|G|G|G|G|P|S|S|G|G|I}}
{{srow|G|G|G|G|P|S|S|G|G|I}}
{{pfend}}
{{pfend}}
2nd bag L→O
2nd bag L→O
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|L|L|L| | | | | | | }}
{{srow|L|L|L| | | | | | | }}
{{pfrow|L|S|S|Z| | | | | |I}}
{{srow|L|S|S|Z| | | | | |I}}
{{pfrow|S|S|Z|Z| | |J|O|O|I}}
{{srow|S|S|Z|Z| | |J|O|O|I}}
{{pfrow|G|G|Z|P|P|P|J|O|O|I}}
{{srow|G|G|Z|P|P|P|J|O|O|I}}
{{pfrow|G|G|G|G|P|J|J|G|G|I}}
{{srow|G|G|G|G|P|J|J|G|G|I}}
{{pfend}}
{{pfend}}
2nd bag S→L
2nd bag S→L
|{{pfstart}}
|{{sstart}}
{{pfrow| | | | | | | | | | }}
{{srow| | | | | | | | | | }}
{{pfrow|L| |S|S| | | | | | }}
{{srow|L| |S|S| | | | | | }}
{{pfrow|L|S|S|Z| | | | | |I}}
{{srow|L|S|S|Z| | | | | |I}}
{{pfrow|L|L|Z|Z| | |J|O|O|I}}
{{srow|L|L|Z|Z| | |J|O|O|I}}
{{pfrow|G|G|Z| | | |J|O|O|I}}
{{srow|G|G|Z| | | |J|O|O|I}}
{{pfrow|G|G|G|G| |J|J|G|G|I}}
{{srow|G|G|G|G| |J|J|G|G|I}}
{{pfend}}
{{pfend}}
2nd bag O→L→S
2nd bag O→L→S
|-
|-
|
|
|{{pfstart}}
|{{sstart}}
{{pfrow|-|-|-|-|-|-|-|-|-|-}}
{{srow|-|-|-|-|-|-|-|-|-|-}}
{{pfrow|G|G|G|-|-|-|-|-|-|-}}
{{srow|G|G|G|-|-|-|-|-|-|-}}
{{pfrow|G|G|G|G|-|-|-|-|-|G}}
{{srow|G|G|G|G|-|-|-|-|-|G}}
{{pfrow|G|G|G|G|-|-|G|G|G|G}}
{{srow|G|G|G|G|-|-|G|G|G|G}}
{{pfend}}
{{pfend}}
99.68%
99.68%
|{{pfstart}}
|{{sstart}}
{{pfrow|-|-|-|-|-|-|-|-|-|-}}
{{srow|-|-|-|-|-|-|-|-|-|-}}
{{pfrow|G|-|G|G|-|-|-|-|-|-}}
{{srow|G|-|G|G|-|-|-|-|-|-}}
{{pfrow|G|G|G|G|-|-|-|-|-|G}}
{{srow|G|G|G|G|-|-|-|-|-|G}}
{{pfrow|G|G|G|G|-|-|G|G|G|G}}
{{srow|G|G|G|G|-|-|G|G|G|G}}
{{pfend}}
{{pfend}}
99.25%
99.25%
|}
|}

Revision as of 19:26, 3 December 2022

Hi, hmm, I guess you find me. I am Octupus Tea, a Taiwanese Tetris player. I enjoy taking time trying to find Tspins out of nowhere. I am also an opener hobbiest, mostly focusing on openers with only few coverage routes (preferably one or two).

Discovery

Octupus Tea Cannon (Outlogic SD)

A Single-line Skim→TSS→TSD→Perfect Clear opener with over 96% PC chance.

Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
JJPTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
JPPTet.pngTet.pngTet.pngTet.pngZZTet.png
JSSOOLLLZZ
SSPOOLIIII
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
JJZTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
JZZTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngI
JZPPPLLOOI
GGGPSSLOOI
GGGSSTet.pngLGGI
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
----------
GGG-------
GGG------G
GGGGG-GGGG

MD-PC

A T-Spin Mini Double→Perfect Clear opener with two variations, Neo-TSD and Fin-TSD. The PC rates of the variations are around 94% and 79%, respectively.

The Neo-TSD variation looks like this.

Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
JJTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
JOOTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
JOOTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
LLLTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngT
LSSTet.pngTet.pngTet.pngZZTT
SSIIIITet.pngZZT
OOTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
OOLLLTet.pngTet.pngTet.pngTet.pngTet.png
GGLTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngJ
GGGIPTet.pngTet.pngTet.pngTet.pngJ
GGGIPPZZJJ
GGGIPSSZZG
GGGISSGGGG
GGGGGGTet.pngGGG
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
GG--------
GGGGG-----
GGG------G
GGGGG----G
GGGGGG-GGG

Imaginary Spin

A 5-bag TSS→TSS→TSD and/or Tetris→Perfect Clear loop with multiple routes.

Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngOOTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngOOTet.pngTet.pngTet.pngTet.pngI
Tet.pngPPPSSTet.pngTet.pngTet.pngI
ZZPSSLJJJI
Tet.pngZZLLLTet.pngTet.pngJI
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngOOTet.pngTet.pngTet.pngSTet.png
Tet.pngTet.pngTet.pngOOLTet.pngPSS
IJJGGLTet.pngPPS
IJGGGLLPZG
IJGGGGTet.pngZZG
IGGGGGTet.pngZGG
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngSSTet.pngTet.pngTet.pngLL
JJSSZZPPPL
JOOGGZZPGL
JOOGGGFGGG
GGGGGGFGGG
GGGGGGFGGG
GGGGGGFGGG
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
STet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngI
SSTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngI
LSTet.pngTet.pngOOJTet.pngZI
LPPPOOJZZI
LLPGGJJZGG
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
----------
G--------G
GG-------G
GG--GGG-GG

Glacier

A TSS→TSD→DT Cannon or Perfect Clear opener with 75% PC chance. (Although the PC route is not recommended.)

Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
STet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngOO
SSTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngOO
LSPTet.pngTet.pngTet.pngTet.pngTet.pngZJ
LPPTet.pngTet.pngTet.pngTet.pngZZJ
LLPIIIIZJJ
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngSLL
OOTet.pngTet.pngTet.pngTet.pngTet.pngSSL
OOTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngSL
GIIIITet.pngTet.pngJGG
GGZZPPPJGG
GGGZZPJJGG
GGGTet.pngTet.pngTet.pngTet.pngGGG
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
ITet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngSTet.png
ITet.pngLLLLTet.pngTet.pngZZSS
IOOLLTet.pngTet.pngTet.pngZZS
IOOLLLSLSTet.pngGGG
GGJLSLSTet.pngTet.pngGGG
GGJJJTet.pngTet.pngTet.pngGG
GGGGGLTet.pngGGG
GGGLLLTet.pngGGG

Old Freezer

A TSM→TSD→TST→TSD→Perfect Clear loop with one single route and over 98% PC chance.

Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngSTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngSSTet.pngTet.pngTet.pngTet.pngTet.pngPI
JJSTet.pngTet.pngTet.pngTet.pngPPI
JOOLLLZZPI
JOOLTet.pngTet.pngTet.pngZZI
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngLTet.png
ISTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngLTet.png
ISSTet.pngTet.pngTet.pngTet.pngJLL
IGSTet.pngZTet.pngTet.pngJJJ
IGGZZPPPGG
GGGZOOPGGG
GGGGOOTet.pngGGG
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
Tet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.pngTet.png
JJZTet.pngTet.pngTet.pngTet.pngOOI
JZZTet.pngTet.pngTet.pngSOOI
JZTet.pngTet.pngTet.pngTet.pngSSGI
